Size Guide
How to measure
Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
Length: Measure from the top of your shoulder down to where you want the shirt to end.
Size chart – Inches
| Size | Chest width | Body length | Your chest |
|---|---|---|---|
| S | 18" | 28" | 33"–35" |
| M | 20" | 29" | 36"–38" |
| L | 22" | 30" | 39"–41" |
| XL | 24" | 31" | 42"–44" |
| 2XL | 26" | 32" | 45"–47" |
| 3XL | 28" | 33" | 48"–50" |
| 4XL | 30" | 34" | 51"–53" |
Size chart – Centimeters
| Size | Chest width | Body length | Your chest |
|---|---|---|---|
| S | 45.7 cm | 71 cm | 84–89 cm |
| M | 50.8 cm | 73.7 cm | 91–97 cm |
| L | 55.9 cm | 76.2 cm | 99–104 cm |
| XL | 61 cm | 78.7 cm | 107–112 cm |
| 2XL | 66 cm | 81.3 cm | 114–119 cm |
| 3XL | 71.1 cm | 83.8 cm | 122–127 cm |
| 4XL | 76.2 cm | 86.4 cm | 130–135 cm |
Bella+Canvas 3001 · Unisex relaxed retail fit · True to size · Measurements taken flat – may vary ±1 inch · Between sizes? Size up for a looser feel.